Technical Parameters of Polypropylene (PP) Uniaxial Geogrids
| project | TGDG35 | TGDG50 | TGDG80 | TGDG120 | TGDG160 | TGDG200 |
| Tensile yield strength per meter in both longitudinal and transverse directions (kN/m) | 35 | 50 | 80 | 120 | 180 | 200 |
| Yield elongation per linear meter in both longitudinal and transverse directions≤(%) | 10 | |||||
| The tensile force at 2% elongation per linear meter in both longitudinal and transverse directions is ≥ KN/m | 10 | 12 | 26 | 36 | 45 | 56 |
| The tensile force at 5% elongation per linear meter in both longitudinal and transverse directions is ≥ KN/m | 22 | 28 | 48 | 72 | 90 | 112 |
Technical parameters of polyethylene (PE) uniaxial tensile plastic geogrid
| Project | TGDG35 | TGDG50 | TGDG80 | TGDG120 | TGDG160 |
| Tensile yield strength per meter in both longitudinal and transverse directions (kN/m) | 35 | 50 | 80 | 120 | 160 |
| Yield elongation per linear meter in both longitudinal and transverse directions≤(%) | 11.5 | ||||
| The tensile force at 2% elongation per linear meter in both longitudinal and transverse directions is ≥ KN/m | 7.5 | 12 | 21 | 33 | 47 |
| The tensile force at 5% elongation per linear meter in both longitudinal and transverse directions is ≥ KN/m | 21.5 | 23.5 | 40 | 65 | 93 |




