The following are typical specifications conforming to national/industry standards (e.g., GB/T 17638, ASTM D5261):
| Parameter | Unit | Standard Value (Typical Range) | Remarks |
|---|---|---|---|
| Mass Per Unit Area | g/m² | 400 | ±5% |
| Thickness | mm | ≥ 2.8 | Measured at 2 kPa pressure |
| Tensile Strength | kN/m | ≥ 12.0 | Machine & Cross-Machine Direction |
| Elongation at Break | % | 30 – 80 | Machine & Cross-Machine Direction |
| CBR Puncture Strength | kN | ≥ 2.5 | Indicates resistance to concentrated loads |
| Trapezoid Tear Strength | kN | ≥ 0.3 | Indicates resistance to tear propagation |
| Vertical Permeability Coefficient | cm/s | 1.0×10⁻¹ ~ 1.0×10⁻² | – |
| Apparent Opening Size (O₉₀) | mm | 0.07 – 0.12 | Controls filtration to prevent soil particle loss |




