The following table outlines typical properties for a 3mm HDPE geomembrane meeting the GRI GM13 standard (per ASTM test methods).
| Property | Test Method | Typical Value (3.0mm) |
|---|---|---|
| Nominal Thickness | ASTM D5199 | 3.0 mm (120 mil) |
| Density | ASTM D1505 | ≥ 0.940 g/cm³ |
| Tensile Properties (Yield) | ASTM D6693 | ≥ 22 kN/m |
| Tensile Properties (Break) | ASTM D6693 | ≥ 33 kN/m |
| Elongation at Break | ASTM D6693 | ≥ 700 % |
| Tear Resistance | ASTM D1004 | ≥ 187 N |
| CBR Puncture Resistance | ASTM D6241 | ≥ 7100 N |
| Pyramid Puncture Resistance | ASTM D4833 | ≥ 580 N |
| Stress Crack Resistance (NTSS) | ASTM D5397 | ≥ 500 hrs |
| Carbon Black Content | ASTM D1603 | 2.0 – 3.0 % |
| Carbon Black Dispersion | ASTM D5596 | Category 1 or 2 |
| Oven Aging at 85°C | ASTM D5721 | ≥ 90% Property Retention |
| Permeability Coefficient | ASTM E96 | < 1.0 × 10⁻¹³ g·cm/(cm²·s·Pa) |
Standard Roll Dimensions:
- Width: Commonly 5.0m, 6.5m, 7.0m, or 8.0m (custom widths are available).
- Roll Length: Typically 50m, 100m, or longer to minimize field seams.




