The following table outlines the typical specifications for 8-ounce non-woven geotextile, with reference to the GB/T 17638-2017 standard.
| Property / Indicator | Unit | Standard Requirement (≥) | Typical Value Range |
|---|---|---|---|
| Unit Area Mass | g/m² | 275 | 275 ± 7% |
| Thickness | mm | ≥ 2.0 | 2.2 – 2.8 |
| Tensile Strength | kN/m | ≥ 9.5 | 10 – 14 |
| Elongation at Break | % | 40 – 80 | 50 – 70 |
| CBR Burst Strength | kN | ≥ 1.8 | 2.0 – 2.8 |
| Vertical Permeability Coefficient | cm/s | 5 × 10⁻² – 5 × 10⁻¹ | ~ 1 × 10⁻¹ |
| Apparent Opening Size (O₉₀) | mm | 0.07 – 0.20 | 0.08 – 0.12 |
Standard Packaging Specifications:
- Roll Width: 2m, 3m, 4m, 5m, 6m (Customizable)
- Roll Length: 50m, 100m (Customizable)
- Packaging: Wrapped with waterproof woven film or plastic sheeting to ensure protection from contamination during transportation and storage.





