We offer a comprehensive range of specifications to meet your project requirements. Our products comply with international standards like ASTM, ISO, and GB/T.
| Specification (g/m²) | Wide-Width Tensile Strength, Warp ≥ (kN/m) | Wide-Width Tensile Strength, Weft ≥ (kN/m) | Elongation at Break ≤ (%) | CBR Burst Strength ≥ (kN) | Apparent Opening Size (AOS) O90 (mm) |
| 150 | 15 | 12 | 30 | 2.2 | 0.07 – 0.5 |
| 200 | 20 | 16 | 30 | 2.9 | 0.07 – 0.5 |
| 250 | 25 | 20 | 30 | 3.6 | 0.07 – 0.5 |
| 300 | 30 | 24 | 30 | 4.3 | 0.07 – 0.5 |
| 400 | 40 | 32 | 30 | 5.8 | 0.07 – 0.5 |
| 500 | 50 | 40 | 30 | 7.2 | 0.07 – 0.5 |
| 600 | 60 | 48 | 30 | 8.6 | 0.07 – 0.5 |




