Product specifications and performance parameters (GB/T 17638-2017)
| Project | Nominal fracture strength/(kN/m) | ||||||||
| 3 | 5 | 8 | 10 | 15 | 20 | 25 | 30 | 40 | |
| Longitudinal and transverse fracture strength (KN/m) ≥ | 3.0 | 5.0 | 8.0 | 10.0 | 15.0 | 20.0 | 25.0 | 30.0 | 40.0 |
| Nominal fracture strength corresponds to elongation/% | 20-100 | ||||||||
| Breaking strength/kN ≥ | 0.6 | 1.0 | 1.4 | 1.8 | 2.5 | 3.2 | 4.0 | 5.5 | 7.0 |
| Width deviation rate% | -5 | ||||||||
| Equivalent aperture ○ (0)/mm | 0.07-0.20 | ||||||||
| Vertical permeability coefficient cm/s | Kx (10-1 − 10, where K=1.0-9.9) | ||||||||
| Longitudinal and transverse tearing strength N≥ | 0.10 | 0.15 | 0.20 | 0.25 | 0.40 | 0.50 | 0.65 | 0.80 | 1.00 |
| Acid and alkali resistance (strong retention rate)% ≥ | 80 | ||||||||
| Antioxidant performance (strong retention rate)% ≥ | 80 | ||||||||
| UV resistance performance (strong retention rate)%≥ | 80 | ||||||||




