The specifications of 20 mil (0.5 mm) PVC geomembrane are as follows:
- Thickness: 20 mil = 0.5 mm
- Width: Typically 2.0m, 2.5m, 4.0m; customizable based on project requirements.
- Roll Length: Typically 25m, 50m, or 100m; customizable.
- Unit Area Weight: Approximately 650 – 750 g/m² (varies based on formulation and reinforcement).
- Typical Physical & Mechanical Properties (Referencing ASTM and GB/T Standards):
| Property | Test Standard | Typical Value (20-mil Reinforced PVC) |
|---|---|---|
| Thickness | ASTM D5199 | 0.5 mm (±0.05 mm) |
| Tensile Strength (MD/XD) | ASTM D882 | ≥ 20 MPa / ≥ 18 MPa |
| Elongation at Break (MD/XD) | ASTM D882 | ≥ 200% / ≥ 180% |
| Tear Resistance | ASTM D1004 | ≥ 80 N/mm |
| Puncture Resistance (CBR) | ASTM D3787 | ≥ 1000 N |
| Low-Temperature Bend | ASTM D1790 | No Cracking at -25°C |
| Dimensional Stability | ASTM D1204 | ≤ 3% |
| Hydraulic Conductivity | ASTM E96 | ≤ 1×10⁻¹¹ cm/s |



